Lift tickets | 12-64 years | Ticket Online-shop | Under 12 years / over 64 years | Ticket Online-shop |
---|---|---|---|---|
Hour tickets | ||||
1 hour | 23,00 € | 21,85 € | 17,00 € | 16,15 € |
3 hours | 37,00 € | 35,15 € | 27,00 € | 25,65 € |
Day tickets | ||||
1 day Parents joint ticket (*) | 59,00 € | 56,05 € | - | - |
1 day | 41,00 € | 38,95 € | 29,50 € | 28,03 € |
2 days | 77,00 € | 73,15 € | 56,00 € | 53,20 € |
3 days | 105,00 € | 99,75 € | 76,00 € | 72,20 € |
3/5days | 112,00 € | 106,40 € | 81,50 € | 77,43 € |
4 days | 119,00 € | 113,05 € | 87,00 € | 82,65 € |
5 days | 133,00 € | 126,35 € | 98,00 € | 93,10 € |
5/7 days | 140,00 € | 133,00 € | 102,00 € | 96,90 € |
6 days | 146,00 € | 138,70 € | 107,50 € | 102,13 € |
7 days | 159,00 € | 151,05 € | 117,00 € | 111,15 € |
Additional days after 7 d | 13,00 € | - | 9,50 € | - |
Evening, last 2 hours | 30,00 € | - | 22,00 € | - |
One-time lift ticket | 7,00 € | - | 7,00 € | - |
KeyCard | 7,00 € | 7,00 € | 7,00 € | 7,00 € |
(*)Parents ticket | One of the adults at a time. | |||
Children under 6 years | With helmet on free when skiing with an adult. | |||
Students and pensioners Lift tickets by childrens prices. | Proof of benefit to be presented at ticket sales. |
Season passes | 12-64 years | under 12 years, over 64 years | 2-8 years |
---|---|---|---|
Super-pass to 4 ski resorts: Ounasvaara-Luosto-Olos-Pallas | 498 € | 359 € | |
(*)Pre-sale price, Super-pass | 249 € | 249 € | |
Basic-pass to Ounasvaara ski resort | 398 € | 289 € | |
(*)Pre-sale price, Basic-pass | 199 € | 199 € | |
Season pass to Rendi's Snow World (only for 2-8 years old kids) | 98 € | ||
(*)Pre-sale price, Rendi pass | 49 € | ||
Company season card(**) | 999 € | ||
Next company season cards á (**) | 799 € | ||
Pensioners and students. Season passes by childrens prices. | Need to proof with a valid document in cashier. | The right to a discount ticket can be checked also at the lift gate. | |
(*)Pre-sale prices are valid to 30.11.2021 | |||
(**)Company cards are for the holder (not personal). |
KeyCard
All lift tickets and season passes are loaded to the KeyCard. It is not included to the ticket price.
(Adult with child without skis free of charge)
The ticket price includes Keytix, which is readable at a distance. Can not be reprogrammed.
All season passes are loaded to the KeyCard. It is not included in the ticket price.
The season pass only allows access to the Snow World (does not work on the main lifts).
45 minutes private lesson (slalom, snowboard or telemark):
1 person 59 €
2 persons or more 39 €/person
-Private lessons includes the instructor and lift pass during the lesson
90 minutes private lesson (slalom, snowboard or telemark):
1 person 89 €
2 persons or more 59 €/person
-Private lesson includes the instructor and lift pass during the lesson
Easy Start 45 private lesson:
99 €/person
-Easy Start includes 45 minutes lesson, 4 h rental equipment and 4 h lift pass
Easy Start 90 private lesson:
119 €/person
-Easy Start includes 90 minutes lesson, 4 h rental equipment and 4 h lift pass
Cross-country private lesson (90 minutes)
79 € / person
-Private lesson includes the instructor and skiing equipment during the lesson
Snowshoe trip
Price: 69 €/person (min. 2 persons)
-A trip to the top of Ounasvaara with a professional guide. Duration approx. 2 hours
All inquiries and bookings by email ski.ounasvaara@laplandhotels.com
Rental pricing | Age 12-64 years | Age 2-11 and over 64 years |
---|---|---|
1 hour | 23,00 € | 17,00 € |
3 hours | 37,00 € | 27,00 € |
1 day | 41,00 € | 29,50 € |
2 days | 77,00 € | 56,00 € |
3 days | 105,00 € | 76,00 € |
3/5 days | 112,00 € | 81,50 € |
4 days | 119,00 € | 87,00 € |
5 days | 133,00 € | 98,00 € |
5/7 days | 140,00 € | 102,00 € |
6 days | 146,00 € | 107,50 € |
7 days | 149,00 € | 117,00 € |
Students and pensioners | Equipment by childrens prices. | Proof of benefit to be presented at ticket sales. |
Notice! This product will not be available for the season 2021-22.
Reservations and more info by email sales@ounasvaara.fi
Tuote | Hinta |
---|---|
3 rounds | - |
2 hours | - |