Lift tickets | 12-64 years | Online Webshop 12-64 years | under 12 years, over 64 years | Online Webshop under 12 years, over 64 years |
---|---|---|---|---|
Hour tickets | ||||
1 hour | 22,00 € | 20,90 € | 16,50 € | 15,68 € |
3 hours | 36,00 € | 34,20 € | 27,00 € | 25,65 € |
Day tickets | ||||
1 day Parents joint ticket (*) | 56,00 € | 53,20 € | - | - |
1 day | 39,50 € | 37,53 € | 29,50 € | 28,03 € |
2 days | 75,00 € | 71,25 € | 56,00 € | 53,20 € |
3 days | 101,00 € | 95,95 € | 75,50 € | 71,73 € |
3/5days | 108,00 € | 102,60 € | 81,00 € | 76,95 € |
4 days | 114,00 € | 108,30 € | 85,50 € | 81,23 € |
5 days | 126,00 € | 119,70 € | 94,50 € | 89,78 € |
5/7 days | 132,00 € | 125,40 € | 99,00 € | 94,05 € |
6 days | 138,00 € | 131,10 € | 103,50 € | 98,33 € |
7 days | 149,00 € | 141,55 € | 111,00 € | 105,45 € |
Additional days after 7 d | 13,00 € | - | 7,00 € | - |
One way lift | 7,00 € | - | 7,00 € | - |
KeyCard | 7,00 € | 7,00 € | 7,00 € | 7,00 € |
(*)Parents ticket | One of the adults at a time. | |||
Children under 6 years | with helmet on free when skiing with an adult. | |||
Students and pensioners Lift tickets by childrens prices. | need to proof with a valid card or some other document in cashier. | The right to a discount ticket can be checked also at the lift gate. |
Season passes | 12-64 years | under 12 years, over 64 years | 2-8 years |
---|---|---|---|
Super-pass to 4 ski resorts: Ounasvaara-Luosto-Olos-Pallas | 498 € | 359 € | |
(*)Pre-sale price, Super-pass | 249 € | 249 € | |
Basic-pass to Ounasvaara ski resort | 398 € | 289 € | |
(*)Pre-sale price, Basic-pass | 199 € | 199 € | |
Season pass to Rendi's Snow World (only for 2-8 years old kids) | 98 € | ||
(*)Pre-sale price, Rendi-pass | 49 € | ||
Company season card(**) | 999 € | ||
Next company season cards á (**) | 799 € | ||
Pensioners and students. Season passes by childrens prices. | Need to proof with a valid document in cashier. | The right to a discount ticket can be checked also at the lift gate. | |
(*)Pre-sale prices are valid to 30.11.2020 | |||
(**)Company cards are for the holder (not personal). |
KeyCard
All lift tickets and season passes are loaded to the KeyCard. It is not included in the ticket price.
(under 2 years old have a free entrance)
The ticket price includes Keyticket, which is readable at a distance. Can not be reprogrammed.
(only for 2-8 years old kids)
All season passes are loaded to the KeyCard. It is not included in the ticket price.
45 minutes private lesson (slalom, snowboard or telemark):
1 person 59 €
2 persons or more 39 €/person
-Private lessons includes the instructor and lift pass during the lesson
90 minutes private lesson (slalom, snowboard or telemark):
1 person 89 €
2 persons 59 €/person
3 persons or more 45 €/person
-Private lesson includes the instructor and lift pass during the lesson
Easy Start 45 private lesson:
99 €/person
-Easy Start includes 45 minutes lesson, 4 h rental equipment and 4 h lift pass
Easy Start 90 private lesson:
119 €/person
-Easy Start includes 90 minutes lesson, 4 h rental equipment and 4 h lift pass
Cross-country private lesson (90 minutes)
79 € / person
-Private lesson includes the instructor and skiing equipment during the lesson
Snowshoe trip
Price: 69 €/person (min. 2 persons)
-Trip to the top of the Ounasvaara slope with professional guide
Duration approx 2 hours
Rental pricing | Age 12-64 years | Age 2-11 and over 64 years |
---|---|---|
1 hour | 22,00 € | 16,50 € |
3 hours | 36,00 € | 27,00 € |
1 day | 39,50 € | 29,50 € |
2 days | 75,00 € | 56,00 € |
3 days | 101,00 € | 75,50 € |
3/5 days | 108,00 € | 81,00 € |
4 days | 114,00 € | 85,50 € |
5 days | 126,00 € | 94,50 € |
5/7 days | 132,00 € | 99,00 € |
6 days | 138,00 € | 103,50 € |
7 days | 149,00 € | 111,00 € |
Students and pensioners | Equipment by childrens prices. | Need to proof with a valid card etc. |
Tuote | Hinta |
---|---|
3 rounds | - |
2 hours | - |
Summertime pricing: Lift tickets | Price |
---|---|
Summer Bobsleighing | |
1 round | 10 € |
4 rounds | 25 € |
10 rounds | 49 € |
The Summer Chair Lift | |
One way (up or down) | 5 € |
Up-and-down | 10 € |
DH-Bike park | |
3 h | 25 € |
1 day | 35 € |
Season pass | 149 € |
Summertime pricing: Rental | Price | ||
---|---|---|---|
Bikes | Enduro | Fatbike | E-fat |
3 h | 45 € | 25 € | 45 € |
1 day | 65 € | 40 € | 65 € |
Cycle helmet | |||
Helmet / one time | 6 € | ||
Dirt-bike for children | |||
1 h | 15 € | ||
3 h | 25 € | ||
Other equipment | |||
Rental period | 1 time = 24 hours | 1 week | |
Frisbeegolf set | 6 € | ||
Nordic Walking poles | 6 € | ||
Day Backpack | 7 € | 35 € | |
Child Carrier Backpack | 15 € | 69 € | |